The Lantz Web Portal
Things Important to Me!
Forum | FAQ's | My Downloads
 Site Navigation  
Home
Send Us Email »
Lantz Family Photos
Lantz Newsfeeds
Lantz Web Usage Stats
Lantz Privacy Policy
NSLU Gear
Search for Web Sites
Site Index
Ham Radio »

Topics
From Brian (9/0)
General News (1/0)
Linksys NSLU2 (0/0)
Tampa Network Operating System (TNOS) (3/0)

User
Username:

Password:

Don't have an account yet? Sign up as a New User


Usage Statistics for www.lantz.com - April 2007

Usage Statistics for www.lantz.com

Summary Period: April 2007
Generated 05-May-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 9266
Total Files 4101
Total Pages 908
Total Visits 537
Total KBytes 59017
Total Unique Sites 425
Total Unique URLs 316
Total Unique Referrers 72
Total Unique User Agents 103
. Avg Max
Hits per Hour 128 623
Hits per Day 3088 6556
Files per Day 1367 1733
Pages per Day 302 312
Visits per Day 179 194
KBytes per Day 19672 29630
Hits by Response Code
Code 200 - OK 4101
Code 206 - Partial Content 2
Code 301 - Moved Permanently 37
Code 302 - Found 64
Code 304 - Not Modified 4694
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 361
Code 408 - Request Timeout 3

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
28 1086 11.72% 941 22.95% 286 31.50% 165 30.73% 195 45.88% 10557 17.89%
29 1624 17.53% 1427 34.80% 312 34.36% 194 36.13% 174 40.94% 18830 31.91%
30 6556 70.75% 1733 42.26% 310 34.14% 178 33.15% 179 42.12% 29630 50.21%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 72 0.78% 21 65 1.58% 3 10 1.10% 283 849 1.44%
1 26 79 0.85% 23 70 1.71% 3 11 1.21% 187 561 0.95%
2 11 34 0.37% 10 30 0.73% 5 16 1.76% 154 463 0.78%
3 59 177 1.91% 55 165 4.02% 11 35 3.85% 474 1423 2.41%
4 38 114 1.23% 29 89 2.17% 16 48 5.29% 403 1210 2.05%
5 49 149 1.61% 45 137 3.34% 11 35 3.85% 423 1268 2.15%
6 29 88 0.95% 23 70 1.71% 11 34 3.74% 293 880 1.49%
7 56 169 1.82% 46 140 3.41% 21 63 6.94% 726 2177 3.69%
8 69 208 2.24% 44 132 3.22% 13 40 4.41% 499 1498 2.54%
9 245 735 7.93% 94 283 6.90% 15 47 5.18% 2103 6309 10.69%
10 222 666 7.19% 65 197 4.80% 15 47 5.18% 1542 4627 7.84%
11 188 566 6.11% 47 142 3.46% 16 50 5.51% 814 2441 4.14%
12 194 583 6.29% 56 169 4.12% 12 37 4.07% 891 2672 4.53%
13 228 685 7.39% 88 264 6.44% 9 28 3.08% 1035 3104 5.26%
14 165 497 5.36% 51 155 3.78% 13 40 4.41% 1008 3023 5.12%
15 233 699 7.54% 106 319 7.78% 16 50 5.51% 895 2684 4.55%
16 220 661 7.13% 83 249 6.07% 18 56 6.17% 2262 6787 11.50%
17 238 716 7.73% 94 283 6.90% 11 35 3.85% 971 2913 4.94%
18 266 798 8.61% 125 375 9.14% 18 54 5.95% 1353 4058 6.88%
19 191 574 6.19% 48 145 3.54% 9 28 3.08% 838 2514 4.26%
20 175 525 5.67% 69 209 5.10% 12 36 3.96% 996 2987 5.06%
21 69 209 2.26% 62 187 4.56% 17 51 5.62% 865 2596 4.40%
22 43 131 1.41% 37 111 2.71% 8 26 2.86% 332 996 1.69%
23 43 131 1.41% 38 115 2.80% 10 31 3.41% 326 977 1.66%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 349 3.77% 65 0.11% /robots.txt
2 322 3.48% 11867 20.11% /
3 283 3.05% 20213 34.25% /cgi-bin/openwebmail/openwebmail-main.pl
4 161 1.74% 1240 2.10% /users.php
5 152 1.64% 1201 2.04% /article.php
6 114 1.23% 2486 4.21% /forum/
7 82 0.88% 761 1.29% /profiles.php
8 69 0.74% 1992 3.37% /forum/viewtopic.php
9 61 0.66% 1316 2.23% /store.php
10 56 0.60% 507 0.86% /layout/Smooth_Blue/style.css
11 45 0.49% 0 0.00% /layout/Smooth_Blue/forum/forumstyle.css
12 37 0.40% 420 0.71% /search.php
13 33 0.36% 549 0.93% /filemgmt/viewcat.php
14 27 0.29% 293 0.50% /filemgmt/singlefile.php
15 25 0.27% 733 1.24% /newsfeeds.php
16 25 0.27% 442 0.75% /stats/privpol.php
17 23 0.25% 200 0.34% /filemgmt/brokenfile.php
18 22 0.24% 204 0.35% /filemgmt/ratefile.php
19 20 0.22% 76 0.13% /admin/plugins/filemgmt/
20 18 0.19% 11 0.02% /backend/lantz.rdf
21 18 0.19% 80 0.14% /faqman/
22 17 0.18% 485 0.82% /filemgmt/
23 15 0.16% 131 0.22% /pollbooth.php
24 14 0.15% 102 0.17% /siteindex.php
25 14 0.15% 409 0.69% /stats.php
26 13 0.14% 352 0.60% /cgi-bin/openwebmail/openwebmail-read.pl
27 13 0.14% 239 0.41% /weather/
28 12 0.13% 124 0.21% /album/
29 11 0.12% 154 0.26% /staticpages/
30 10 0.11% 84 0.14% /usersettings.php

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 283 3.05% 20213 34.25% /cgi-bin/openwebmail/openwebmail-main.pl
2 322 3.48% 11867 20.11% /
3 114 1.23% 2486 4.21% /forum/
4 69 0.74% 1992 3.37% /forum/viewtopic.php
5 61 0.66% 1316 2.23% /store.php
6 161 1.74% 1240 2.10% /users.php
7 152 1.64% 1201 2.04% /article.php
8 3 0.03% 1180 2.00% /filemgmt_data/files/wget-bin.tar.gz
9 82 0.88% 761 1.29% /profiles.php
10 2 0.02% 760 1.29% /filemgmt_data/files/R25_custom.gz

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 322 3.48% 228 61.29% /
2 114 1.23% 61 16.40% /forum/
3 18 0.19% 13 3.49% /faqman/
4 20 0.22% 12 3.23% /admin/plugins/filemgmt/
5 13 0.14% 11 2.96% /weather/
6 17 0.18% 7 1.88% /filemgmt/
7 11 0.12% 7 1.88% /staticpages/
8 4 0.04% 4 1.08% /admin/plugins/spamx/
9 4 0.04% 4 1.08% /webmail
10 4 0.04% 3 0.81% /help/advancedsearch.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 322 3.48% 226 61.58% /
2 114 1.23% 49 13.35% /forum/
3 20 0.22% 12 3.27% /admin/plugins/filemgmt/
4 18 0.19% 12 3.27% /faqman/
5 13 0.14% 10 2.72% /weather/
6 17 0.18% 9 2.45% /filemgmt/
7 11 0.12% 9 2.45% /staticpages/
8 4 0.04% 4 1.09% /admin/plugins/spamx/
9 4 0.04% 4 1.09% /webmail
10 4 0.04% 3 0.82% /album/Wendy_and_Brian/

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 4932 53.23% 294 7.17% 16116 27.31% 2 0.37% 161.254.5.251
2 288 3.11% 250 6.10% 5636 9.55% 36 6.70% 66.249.72.78
3 94 1.01% 87 2.12% 1512 2.56% 1 0.19% 88.151.114.33
4 89 0.96% 85 2.07% 4229 7.17% 1 0.19% 192.168.1.90
5 89 0.96% 87 2.12% 521 0.88% 1 0.19% 66.25.61.151
6 81 0.87% 65 1.58% 1040 1.76% 23 4.28% 207.46.98.58
7 80 0.86% 51 1.24% 824 1.40% 21 3.91% 207.46.98.57
8 77 0.83% 64 1.56% 838 1.42% 9 1.68% 207.46.98.59
9 74 0.80% 74 1.80% 14 0.02% 0 0.00% 74.6.86.230
10 72 0.78% 37 0.90% 239 0.40% 1 0.19% 82.141.218.82
11 67 0.72% 66 1.61% 402 0.68% 1 0.19% 65.255.151.189
12 64 0.69% 62 1.51% 303 0.51% 1 0.19% 24.210.42.170
13 56 0.60% 52 1.27% 367 0.62% 1 0.19% 208.127.104.172
14 54 0.58% 54 1.32% 6 0.01% 0 0.00% 69.50.170.76
15 51 0.55% 50 1.22% 276 0.47% 1 0.19% 68.226.192.221
16 50 0.54% 49 1.19% 446 0.76% 1 0.19% 72.64.145.26
17 49 0.53% 46 1.12% 302 0.51% 1 0.19% 24.18.65.91
18 49 0.53% 28 0.68% 407 0.69% 22 4.10% 65.55.209.74
19 49 0.53% 48 1.17% 388 0.66% 1 0.19% 80.169.162.172
20 48 0.52% 46 1.12% 158 0.27% 0 0.00% 218.249.66.10
21 48 0.52% 46 1.12% 235 0.40% 1 0.19% 62.72.249.218
22 47 0.51% 30 0.73% 342 0.58% 16 2.98% 65.55.209.76
23 46 0.50% 26 0.63% 201 0.34% 12 2.23% 65.55.209.75
24 43 0.46% 43 1.05% 806 1.37% 9 1.68% 38.98.120.67
25 43 0.46% 36 0.88% 200 0.34% 1 0.19% 58.60.252.208
26 42 0.45% 41 1.00% 855 1.45% 1 0.19% 89.110.157.70
27 41 0.44% 41 1.00% 8 0.01% 0 0.00% 72.30.177.87
28 40 0.43% 23 0.56% 317 0.54% 15 2.79% 65.55.209.78
29 39 0.42% 21 0.51% 282 0.48% 11 2.05% 65.55.209.79
30 38 0.41% 37 0.90% 200 0.34% 1 0.19% 4.233.116.90

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4932 53.23% 294 7.17% 16116 27.31% 2 0.37% 161.254.5.251
2 288 3.11% 250 6.10% 5636 9.55% 36 6.70% 66.249.72.78
3 89 0.96% 85 2.07% 4229 7.17% 1 0.19% 192.168.1.90
4 94 1.01% 87 2.12% 1512 2.56% 1 0.19% 88.151.114.33
5 34 0.37% 34 0.83% 1383 2.34% 34 6.33% 122.152.128.48
6 81 0.87% 65 1.58% 1040 1.76% 23 4.28% 207.46.98.58
7 42 0.45% 41 1.00% 855 1.45% 1 0.19% 89.110.157.70
8 77 0.83% 64 1.56% 838 1.42% 9 1.68% 207.46.98.59
9 80 0.86% 51 1.24% 824 1.40% 21 3.91% 207.46.98.57
10 43 0.46% 43 1.05% 806 1.37% 9 1.68% 38.98.120.67

Top 30 of 72 Total Referrers
# Hits Referrer
1 4673 50.43% https://www.lantz.com/cgi-bin/openwebmail/openwebmail-main.pl
2 2477 26.73% - (Direct Request)
3 1295 13.98% http://www.lantz.com/
4 186 2.01% http://www.lantz.com/layout/Smooth_Blue/style.css
5 71 0.77% http://www.lantz.com
6 65 0.70% http://lantz.com/
7 56 0.60% http://cube.lantz.com/cgi-bin/openwebmail/openwebmail-main.pl
8 53 0.57% http://www.lantz.com/forum/viewtopic.php
9 32 0.35% http://www.lantz.com/cgi-bin/openwebmail/openwebmail-main.pl
10 31 0.33% http://www.lantz.com/filemgmt/index.php
11 31 0.33% http://www.lantz.com/users.php
12 28 0.30% http://www.lantz.com/filemgmt/singlefile.php
13 25 0.27% http://cube.lantz.com/cgi-bin/openwebmail/openwebmail-read.pl
14 21 0.23% http://www.lantz.com/album/Assorted_Family_Pictures/index.php
15 21 0.23% http://www.lantz.com/index.php
16 19 0.21% http://www.lantz.com/album/
17 17 0.18% https://www.lantz.com/cgi-bin/openwebmail/openwebmail-read.pl
18 14 0.15% http://ftp.lantz.com/
19 11 0.12% http://www.lantz.com/cgi-bin/openwebmail/openwebmail-read.pl
20 11 0.12% http://www.lantz.com/forum/index.php
21 10 0.11% http://www.google.com/search
22 8 0.09% http://www.lantz.com/album/Assorted_Family_Pictures/Mark_n_Heather_Wedding/index3.php
23 8 0.09% https://www.lantz.com/webmail
24 7 0.08% http://www.lantz.com/album/Assorted_Family_Pictures/Mark_n_Heather_Wedding/index.php
25 7 0.08% http://www.lantz.com/album/Assorted_Family_Pictures/Mark_n_Heather_Wedding/index2.php
26 7 0.08% http://www.lantz.com/album/Assorted_Family_Pictures/index2.php
27 7 0.08% http://www.lantz.com/article.php
28 6 0.06% http://www.lantz.com/album/Wendy_and_Brian/index.php
29 5 0.05% http://www.lantz.com/album/Assorted_Family_Pictures/Mark_n_Heather_Wedding/index4.php
30 5 0.05% http://www.lantz.com/album/Assorted_Family_Pictures/index3.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 27.27% lantz
2 2 18.18% things important about a home
3 2 18.18% view web page from another ip
4 1 9.09% brian lantz
5 1 9.09% drsi tnc
6 1 9.09% tivoserver rc.local
7 1 9.09% www.lantz

Top 15 of 103 Total User Agents
# Hits User Agent
1 5633 60.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 583 6.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 458 4.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 344 3.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 275 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 189 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 139 1.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
8 119 1.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 109 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 91 0.98% Mozilla/5.0 (compatible; Webbot/0.1; http://www.webbot.ru/bot
11 89 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 67 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
13 58 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 56 0.60% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
15 48 0.52% Mozilla/5.0 (X11; U; Linux i686; zh-CN; rv:1.8.1.3) Gecko/200

Usage by Country for April 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9266 100.00% 4101 100.00% 59017 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01